The earnings/salaries for all employees of the Town of Acton are now available.
Four employees earned over $200,000 of taxpayer dollars last year.
For the complete, searchable list, click this link.
| Employee Last Name | Employee First Name | Year | Employee Gross |
| MANGIARATTI | JOHN | 2023 | 248,324.27 |
| KRUG | SCOTT | 2023 | 224,556.90 |
| LAWTON | EDWARD | 2023 | 218,210.75 |
| COGAN | JAMES | 2023 | 212,426.63 |
| HALD | MARK | 2023 | 195,182.82 |
| COLLINS | JOHN | 2023 | 193,120.58 |
| ARNUM | ANITA | 2023 | 193,062.15 |
| STURNIOLO | DOUGLAS | 2023 | 171,854.07 |
| BYRNE | JAMES | 2023 | 165,476.38 |
| BROWNE | CHRISTOPHER | 2023 | 164,742.14 |
| YORK | COREY | 2023 | 154,551.85 |
| SAMMET | CHRISTOPHER | 2023 | 153,135.64 |
| KEELER | DEAN | 2023 | 151,209.67 |
| DAPKAS | ANA | 2023 | 150,228.27 |
Leave a Reply